|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| CAS No.: | Custom |
| Formula: | Custom |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| FOB Port | Qingdao | ||||
|---|---|---|---|---|---|
| Weight per Unit | 100.0 Kilograms | ||||
| HTS Code | 0000.00.00 00 | ||||
| Export Carton Dimensions L/W/H | 1.0 x 1.0 x 1.0 Meters | ||||
| Dimensions per Unit | 1.0 x 1.0 x 1.0 Meters | ||||
|---|---|---|---|---|---|
| Units per Export Carton | 50000.0 | ||||
| Export Carton Weight | 1000.0 Kilograms | ||||


